Fixed Oil
Fixed oils are called carrier oils cause they have a vital aspect of an aromatherapy massage or natural cosmetic, Although some are odorless, but the majority of them have a sweet smell. thanks to these oils it can be easily blended with Essential oils.
PRODUCT | Apricot Oil |
Description | Moisturises and softens your skin, Gives your skin a radiant glow, Protects your skin from early signs of ageing As it works to soothe problems related to stiff and aching joints as well as symptoms of cold, cough, and constipation. |
Botanical Name | Prunus Armeniaca |
Harvest Season | May to July |
PROPERTIES | SPECIFICATIONS |
Relative density (20°C) | 0,910 - 0,930 |
Refraction index (20°C) | 1,4690 - 1,4740 |
Request Pricing/Sample
PRODUCT | Avocado Oil |
Description | Avocado oil is improvement in joint-related disease, such as arthritis, which causes swelling and pain in the joints. The oil that comes from avocados is a cholesterol-lowering food because it’s high in monounsaturated oleic acid content, making it a beneficial choice when it comes to the heart. |
Botanical Name | Persea Gratissima |
Harvest Season | November, December, and January |
PROPERTIES | SPECIFICATIONS |
Relative density (20°C) | 0.912-0.918 |
Iodine value | 70-95 |
Request Pricing/Sample
PRODUCT | Black Castor Oil |
Description | Castor oil is believed to help fight and treat infections, heal or reduce the appearance of scars, control our skin's sebum production, heal chapped lips and fight premature aging. |
Botanical Name | Ricinus communis |
Harvest Season | Spring and Summer |
PROPERTIES | SPECIFICATIONS |
Appearance | Viscous. Reddish yellow |
Odor | Burnt/Roasted |
Request Pricing/Sample
PRODUCT | Carrot Oil |
Description | carrot seed oil is effective at combating several strains of bacteria, it works as antioxidant properties suggests that it might be beneficial in cosmetics as a renewal of aging skin. |
Botanical Name | Daucus carota |
Harvest Season | Early spring to midsummer |
PROPERTIES | SPECIFICATIONS |
Specific Gravity | 0.96460 @ 15.00 °C. |
Refractive Index | 1.49120 @ 15.00 °C. |
Request Pricing/Sample
PRODUCT | Castor Oil |
Description | Castor oil has strong immune-enhancing effects cause it supports the body’s lymphatic system. The most significant role of the lymphatic system, which is spread throughout the whole body in small tubular structures, is that it absorbs and removes excess fluids, proteins and waste materials from our cells. |
Botanical Name | Ricinus communis |
Harvest Season | Spring and summer |
PROPERTIES | SPECIFICATIONS |
Relative density (20°C) | 0,940 - 0,970 |
Refraction index (20°C) | 1,4750 - 1,4820 |
Request Pricing/Sample
PRODUCT | Coconut Oil |
Description | Coconut oil can boost the moisture content of dry skin. It may also improve the skin function by preventing the loss of excessive water |
Botanical Name | Cocos Nucifera |
Harvest Season | All the year |
PROPERTIES | SPECIFICATIONS |
Specific Gravity | 0.908 – 0.921 |
Melting Point | 75 – 80° F |
Request Pricing/Sample
PRODUCT | Flaxeed Oil |
Description | It contains high amounts of omega-3 fatty acids. One important omega-3 fattyacid is alpha-linolenic acid That breaks down during digestion whichconverts to DHA and EPA that used to protect cell membranes. |
Botanical Name | Linum usitatissimum |
Harvest Season | usually in the second half of July. |
PROPERTIES | SPECIFICATIONS |
Color | Clear, Yellow to Darker Yellow |
Odor | Typical odor of Linseed |
Request Pricing/Sample
PRODUCT | Hazelnut Oil |
Description | The high vitamin E and fatty acid content in hazelnut oil can help increase hydrationTrusted Source in the outermost layer of the skin. |
Botanical Name | Corylus Avellana |
Harvest Season | August to October |
PROPERTIES | SPECIFICATIONS |
Relative Density | 0.912 - 0.918 g/cm3 |
Refractive Index | 1.465 - 1.475 |
Request Pricing/Sample
PRODUCT | Lettuce Oil |
Description | Lettuce oil improves the condition of the skin, and expectorant properties. |
Botanical Name | Lactuca sativa |
Harvest Season | Spring |
Request Pricing/Sample
PRODUCT | Macadamia Oil |
Description | Macadamia oil benefits the hair, Soften and moisturize aging skin, Heal mild wounds and Provide antioxidant benefits |
Botanical Name | Macadamia integrifolia |
Harvest Season | late autumn and continues through spring. |
PROPERTIES | SPECIFICATIONS |
Color | Mobile clear liquid pale to light yellow |
Specific Gravity @ 20°C | 0.911 - 0.918 |
Request Pricing/Sample
PRODUCT | Penut Oil |
Description | Peanut Oil can help relieve skin of minor irritations while reducing redness. Antioxidant powers found in its Vitamin E content help fight aging free radicals |
Botanical Name | Arachis hypogaea |
Harvest Season | September and October |
PROPERTIES | SPECIFICATIONS |
Specific Gravity @ 25°c | 0.912 - 0.920 |
Refractive Index at 40°c | 1.462 - 1.464 |
Request Pricing/Sample
PRODUCT | Pistashio Oil |
Description | It has the ability to increase blood circulation and promote healing, helps to control acne, as well as to treat scars because vitamin E works to reduce inflammation. |
Botanical Name | Pistacia vera |
Harvest Season | Late August to early October |
PROPERTIES | SPECIFICATIONS |
Relative density (20°C) | 1.460 - 1.475 |
Specific Gravity (20°C) | 0.910 - 0.920 |
Request Pricing/Sample
PRODUCT | Sesame Oil |
Description | The sesame oil nutrition profile is a great source of several key antioxidants, that are powerful compounds that help neutralize disease. |
Botanical Name | Sesamum indicum |
Harvest Season | The unbranched varieties mature earlier. But it must be harvested before the first killing frost |
PROPERTIES | SPECIFICATIONS |
Relative density (20°C) | 0,910 - 0,930 |
Refraction index (20°C) | 1,4710 - 1,4750 |
Request Pricing/Sample
PRODUCT | Shea Oil |
Description | Shea butter works as a hair and scalp conditioner that can help to heal in moisture and may help to promote hair growth, often used on the skin for wound healing and damage repair |
Botanical Name | Vitellaria paradoxa |
Harvest Season | May to August |
PROPERTIES | SPECIFICATIONS |
Iodine value | 55.0 - 72.0 |
Specific Gravity (5°C | 0.89 typical |
Request Pricing/Sample
PRODUCT | Sweet Almond Oil |
Description | Sweet almond contains fiber, fatty acids, and other plant compounds. These compounds might help lower cholesterol and regulate blood sugar, helping people with high cholesterol and heart disease. |
Botanical Name | Prunus Amygdalus Dulcis |
Harvest Season | August to October |
PROPERTIES | SPECIFICATIONS |
Color | Pale Yellow |
Density at 20 °C | 0.910 – 0.918 |