Essential Oils
Essential oils are compounds extracted from the plants, which are obtained through cold pressing process. It can be always found in the roots, stems, leaves, flowers, or fruits. The oils capture the plant's scent and flavor and one of its privileges is that it doesn't feel oily.
PRODUCT | Anise Oil |
Description | Can be useful in the treatment of muscular aches and pains, rheumatism, bronchitis, whooping cough, cramp, catarrh and hangovers. |
Botanical Name | Pimpinella anisum |
Harvest Season | July & September |
PROPERTIES | SPECIFICATIONS |
Melting point | 14-19 °C |
Boiling point | 232 °C(lit.) |
Request Pricing/Sample
PRODUCT | Caraway Oil |
Description | An ingredient in rye and soda bread, but it can likewise be used in other baked goods, It can also be used in savory foods |
Botanical Name | Carum carvi |
Harvest Season | In its second summer, In warmer climes, it grows annually, & matures in late spring. |
PROPERTIES | SPECIFICATIONS |
Boiling point | 193-231 °C(lit.) |
Flash point | 145 °F |
Request Pricing/Sample
PRODUCT | Chamomile Oil |
Description | Cosmetically use, Chamomile essential oil is valued for its cleansing and moisturizing properties. Due to its soothing nature, can help ease the blemishes and dark circles |
Botanical Name | Matricaria recutita |
Harvest Season | June & September |
PROPERTIES | SPECIFICATIONS |
COLOR | Dark blue |
SOLUBILITY | Soluble in alcohol and fixed oils |
Request Pricing/Sample
PRODUCT | Chamomile Oil |
Description | Medicinally use, Cumin Seed Oil works as an antiseptic and anti - bacterial agent that eliminates harmful topical bacteria while preventing their future growth, thus proving to stimulate a strong immune response. |
Botanical Name | Cumin Oil |
Harvest Season | Harvesting and distillation occurs in May & June. |
PROPERTIES | SPECIFICATIONS |
Appearance | Slightly viscous liquid, Light yellow to brown liquid |
Odor | Strong herbaceous, fruity |
Request Pricing/Sample
PRODUCT | Fennel Oil |
Description | It heal wounds, reduce and prevent spasms in the gut and aid in weight loss. |
Botanical Name | Foeniculum vulgare |
Harvest Season | From late February to mid-May. |
PROPERTIES | SPECIFICATIONS |
Melting point | 5 °C(lit.) |
Boiling point | 227 °C(lit.) |
Request Pricing/Sample
PRODUCT | Geranium Oil |
Description | Beneficial for reducing acne breakouts, skin irritation, and skin infections when applied topically. It may be beneficial for stopping minor wounds from bleeding. It may do this by speeding up coagulation, and by blood vessels to contract, causing blood vessels to contract. |
Botanical Name | Pelargonium graveolens |
Harvest Season | early June to the first severe frosts of autumn |
PROPERTIES | SPECIFICATIONS |
Appearance | Light yellowish liquid |
Solubility | 2 - 4 vols of 70% |
Request Pricing/Sample
PRODUCT | Jasmine Absolute Oil |
Description | Jasmine is often used as an antidepressant, and sedative. As an anti-depressant, it leaves you feeling uplifted, calm, and positive, which assists with depression. It also inhaled to improve mood, reduce stress and reduce food cravings. |
Botanical Name | Jasminum grandiflorum |
Harvest Season | June until November |
PROPERTIES | SPECIFICATIONS |
Color | Reddish-brown |
Odor | Very sweet, floral |
Request Pricing/Sample
PRODUCT | Lemograss Oil |
Description | Lemongrass is believed to Relieve anxiety, stress, and insomnia As it Reduce the appearance of cellulite for its ability to promote boost circulation and immunity. As it earned the name “fever grass” in some cultures. |
Botanical name | Cymbopogon Citratus Leaf Oil |
Harvest Season | Lemongrass flowers in winter season |
PROPERTIES | SPECIFICATIONS |
Odor | Fruity lemon like aroma |
Appearance | Mobile liquid |
Request Pricing/Sample
PRODUCT | Marjoram Oil |
Description | Marjoram can be a helpful natural remedy for people at high risk or suffering from high blood pressure symptoms and heart problems. It’s naturally high in antioxidants, making it excellent for the cardiovascular system as well as the whole body. |
Botanical Name | Origanum majorana |
Harvest Season | July to August |
PROPERTIES | SPECIFICATIONS |
Boiling point | 232 °C(lit.) |
Density | 0.909 g/mL at 25 °C |
Request Pricing/Sample
PRODUCT | Neroli Oil |
Description | Neroli oil may help lower blood pressure by reducing cortisol & a stress hormone by helping the brain to release serotonin & reduces the feeling of anxiety and the experience of pain during the first stage of contractions. |
Botanical Name | Citrus aurantium var Amara |
Harvest Season | April and early May. |
PROPERTIES | SPECIFICATIONS |
Color | A pale yellow to amber liquid. |
Boiling point | 163 °C(lit.) |
Request Pricing/Sample
PRODUCT | Orange Oil |
Description | Helps manage feelings of anxiety and promotes feelings of calm Helps improve the appearance of acne, Supports healthy digestion and circulation |
Botanical Name | Citrus sinensis |
Harvest Season | November and January |
PROPERTIES | SPECIFICATIONS |
Appearance | Intensiy yellow, Orange to deep orange liquid. |
Odor | charactrastic citrus odor. |
Request Pricing/Sample
PRODUCT | Peppermint Oil |
Description | Improve abdominal pain and other symptoms of IBS. relaxing the smooth muscles of the GI tract, having an anti-inflammatory effect and decreasing pain sensation in the GI tract. |
Botanical Name | Mentha piperita |
Harvest Season | From January to March |
PROPERTIES | SPECIFICATIONS |
Color And Appearance | Pale Yellow, or Pale Greenish-Yellow Liquid |
Solubility | Miscible with Ethanol (96%) and with Methylene Chloride |
Request Pricing/Sample
PRODUCT | Sage Oil |
Description | Sage has long been valued in traditional medicine. It has been used to treat a wide range of ailments including coughs, inflammation, depression, digestive and circulation disorders as well as other diseases in communities across the globe. |
Botanical Name | Salvia sclarea |
Harvest Season | sage is best harvested just before it blooms |
PROPERTIES | SPECIFICATIONS |
Appearance | Pale yellow clear liquid (est) |
Specific Gravity | 0.90300 to 0.92500 @ 25.00 °C. |
Request Pricing/Sample
PRODUCT | Spearmint Oil |
Description | Spearmint Oil can relieve skin irritations such as itchiness, insect bites, and skin condition such as Athlete’s Foot and relieve headaches and stress As it believed to decongest nasal passages |
Botanical Name | Mentha spicata |
Harvest Season | late August or early September |
PROPERTIES | SPECIFICATIONS |
Color And Appearance | Light yellow to greenish yellow clear liquid |
Odor | Spearmint oil characteristic odour |
Request Pricing/Sample
PRODUCT | Sweet Basil Oil |
Description | Sweet Basil Essential Oil is reputed to ease minor skin irritations, cramps, joint pain, muscular aches, spasms, flatulence, and exhaustion |
Botanical Name | Ocimum Basilicum |
Harvest Season | Summer |
PROPERTIES | SPECIFICATIONS |
Appearance | Pale yellow to yellow clear liquid (est) |
Specific Gravity | 0.89000 to 0.93000 @ 25.00 °C. |
Request Pricing/Sample
PRODUCT | Thyme Oil |
Description | Thyme extract may eventually show promise at fighting breast cancer, also the carvacrol in thyme oil was an effective anti-inflammatory agent with cardioprotective capabilities, making it potentially beneficial for people with heart disease. |
Botanical Name | Thymus vulgaris |
Harvest Season | the best time to pick thyme is in early summer just before flowering |
PROPERTIES | SPECIFICATIONS |
Boiling point | 195 °C |
Density | 0.917 g/mL at 25 °C |